32 days and 242.46km to go!
24 October 2021Hey guys,
I am currently at 2057.54km, which means I only need to run 242.46km in 32 days.
Thanks so much to you all that have supported and donated along the way it truly means a lot!
Hey guys,
I am currently at 2057.54km, which means I only need to run 242.46km in 32 days.
Thanks so much to you all that have supported and donated along the way it truly means a lot!
Total weekly km completed: 45.72km
5km in 22m:32s (4.30s)
8km in 37m:43s (4.43s)
1.1km in 6m:17s (5.27s)
6km in 27m:49s (4.38s)
7km in 30m:06s (4.18s)
3.5km in 18m:56s (5.23s)
15km in 1h:9m (4.36s)
Total km for the week: 53.39km
8km in 39m:36s (4.56s)
4.48km in 22m:14s (4.57s)
2.5km in 14m:45s (5.52s)
7km in 31.10m (4.27s)
5km in 24m:46s (4.57s)
5km in 22m:29s (4.29s)
2km in 10m:53s (5.23s)
6.1km in 34m:35s (5.40s)
12km in 59m:39s (4.53s)
1.1km in 5m:31s (4.37s)
Total km for the week: 30.03km
8km in 41m.36s (5.12s)
8km in 38m.15s (4.46s)
14km in 1h:11m (5.08s)
Total km for the week: 43.18km
8km in 41m:35s (5.11s)
5.5km in 24m.38s (4.29s)
2.5km in 12.34m (5s)
5km in 21m.28s (4.16s)
2km in 10m.33s (warm down)
5km in 26m.42s (5.20s)
5km in 23m.08s (4.34s)
5km in 24m.24s (4:51s)
5km in 24.20s (4.50s)
Total km for the week: 47.76km
6.5km in 34m:44s (5.21s)
3.5km in 16m:14s (4.31s)
3.2km in 15.10m (4.40s)
10km in 45.59s (4.36s)
7km in 38m:15s (5.28s)
3.1km in 12m25s (3.59s)
13.16 in 1h:14m (5.43s)
Total km for the week: 50.58km
7km in 36m.51s (5.15s)
6.5km in 35m.03s (5.23s)
8km in 44m.56s (5.24s)
9km in 44m.39s (4.57s)
2km in 11m.01s (warm up)
5km in 20m.36s (4.06s)
1.17km in 5m:54s (5.03s)
1.01km in 5m:44s (5:44s)
10.6km in 1h (5:39s)
Total km for the week: 37.03km
6.6km in 36.47m (5.31s)
5.5km in 30.15m (5.30s)
1km in 3.46m (3.46s)
9km in 44m.59s (5s)
7.3km in 32m.28s (4.27s)
7.6km in 40m.17s (5.18s)
Total km for the week: 26km
5km in 24.53m (4.58s)
8km in 33.21m (4.10s)
5km in 24.40m (4.56s)
8.1 in 39.08s (4.48s)
Weekly total: 45.61km
3.02km in 16 mins (5.26s)
42.59km in 3h:57m (5.33s) - Rotorua Marathon
Total weekly km: 31.23km
6.05km in 25min (4.13s)
5.08km in 22min (4.31s)
21.1km in 1h:45m (4.58s)
Dear Harry
Your dedication is such an inspirarion to us! Well done on persuing your goal in amongst all the pressures of a beginning teacher-and then you have a social life as well! I don't think you will have time to take a girlfriend out to dinner!? We are super proud of you. Keep it up.
Ina-Marie
Total weekly km: 52.34
7.02km in 31min (4.26s)
5.03 in 21min (4.13s)
9.23in 52min (5.42s)
31.06km in 4h.18min (8.19s) - with a 15kg vest on for my old boxing coaches charity event.
Harry
I am sorry, I only realised today we can leave comments! I see you sometimes run with weights, oh my you will get so strong!
Our 17 year old is doing competitive gymnastics and he is very muscular - the girls think he is very attractive, I bet you have the same problem!
Total weekly km: 45.03
7.57m in 42min (5.39s)
level 15 on beep test (3.1km)
7.05 in 37min (5.16s)
5.03 in 23min (4.43s)
5.65 in 30min (5.19s)
16.62km in 1:21min (4.54s)
Total weekly km: 45.03
7.01km in 37min (5.20s)
15.04 in 1:11min (4.44s)
9.11 in 47min (5.20s)
13.87km in 1:10min (5.02s)
Total km: 45.19km
5.01km in 20.05 (4.01s)
3.24km in 14min (4.19s)
10.11km in 49min (4.52s)
8.03km in 39min (4.57s)
8.77km in 40min (4.38s)
10.03km in 51min (5.09s)
Total weekly kms: 45.14km
12.04km in 59m (4.55s)
14.06km in 1:14m (5.15s)
7.01 in 30m (4.25s)
12.03 in 59m (4.54s)
Total weekly Kms: 45.07km
15.01km (4.49s) - 1:12m
5.02km (4:43s) - 23m
13.03km (5.29s) - 1:11m
12.01km (5.09s) - 1:01m
45.14km this week
11.05km (5.11s) - 57m
4.37km (4.20s) - 18m
12.23km (5.05s) - 1:02m
11.02km (5.03s) - 55m
6.47km (5.06) - 33 m
45.03 km total
5.05km (4.15s) - 21.15m
8.66km (4.53) - 42m
17.01km (5:14s) - 1:29m
14.31km (5.11s) - 1:14m
45.28km total for week
7.02km (5.02s) - 35m
5km (4s) - 20m NEW PB
5.11km (3.58s) - 19.50m NEW PB
13.11km (5.14s) - 1:08m
5.03 (5.23s) - 27m
10.01 (4.20s) - 43.20 NEW PB
48.87km total!
7.02km (5.08s) - 36m
20.01km (5.26s) - 1:48m
7.04km (5.05s) - 35m
8.15 (6.13s) - 50m
6.56km (11.12s: while wearing a 35kg military pack) - 1:13m
09/02: 8.01km
10/02: 6.51km
11/02: 5.22km
12/02: 11.24km
13/02: 5.02 km
14/02: 9.25km
Also exciting week as by the end of next week I will be hitting the 500km mark!
02/02: 7.3km
03/02: 10.02km
04/02: 10.76km
06/02: 19.40km (Tongariro Crossing)
45.36km total completed this week!
25/01: 5.22km
26/01: 5.01km
28/01: 12km
29/01: 11.04km
31/01: 12.09km
45.02km total this week.
18/01: 2.54km
19/01: 5.03km
21/01: 14.03km
22/01: 10.22km
23/01: 5.03km
24/01: 8.17km
45.04 total km this week.
12/01: 6.05km
13/01: 7.01km
14/01: 9.35km
17/01: 22.63 km
Total of 45.21km this week.
24/12: 21.03
04/01: 7.01
05/01: 5.21
06/01: 7.03
08/01: 10.89
09/01: 9.56
10/01: 5.51
5.01
7.03
21.1 (sleights west coaster- half marathon)
3.06
8.05
= 44.25km for the week
Completed my first ever trail run on the weekend with a time of 2h:42m, definitely think I will be sticking to road running after that...
Smashed out 4 runs in the first week
- 12.28km
-15.06km
-10.05km
-6.94 km
= 44.33km total
Bring on the next 2255.67km :)